An estimate of the net earnings from the exploitation of the Telecom Layer is shown on Table below. Estimations are indicated for every province at 2 subsequent moments in business life: 5 years after initialization of operations and 10 years after initialization of operations.
After 5 years operation, the process of market-entry is half-its-way completed and after 10 years operation, the latter is considered to be fulfilled. Net earnings grow as the service penetrates the provinces. The Telecom Layer supplies the service of: carrier Ethernet, dedicated internet access, legacy corporate data, broadband IP-VPN, switched access and mobile services. Not included the earnings estimates below, are the infrastructure passing fees charged to third party Telecoms.
(in Euro)
EARNINGS FROM TELCO (PROSPECTIVE) | |||||
Provinces | Operation at Yr 5 |
Operation at Yr 10 |
|||
Paris FR | € 607,332 | € 2,383,177 | |||
Zurich CH | € 92,744 | € 363,927 | |||
Thurgau CH | € 20,417 | € 80,118 | |||
Bayern DE | € 423,921 | € 1,663,471 | |||
Tchechien | € 364,226 |
€ 1,429,227 | |||
Poland | € 1,098,734 | € 4,311,446 |
|||
Belarus | € 545,041 | € 2,138,749 |
|||
Smolenskaya Ob | € 136,693 | € 536,385 | |||
Moskovskaya Ob | € 3,161,240 | € 12,404,744 | |||
Vladimirskaya Ob | € 131,502 | € 516,016 | |||
Nizhegorodskaya Ob | € 359,900 | € 1,412,253 | |||
Respublika Maryi El, Chuvaskaya Respublika | € 159,187 | € 624,650 | |||
Kiroskaya Ob | € 125,446 | € 492,252 | |||
Udmurtskaya Ob | € 160,052 | € 628,045 | |||
Perm Krai | € 205,904 | € 807,972 | |||
Sverdlovskaya Ob | € 320,104 | € 1,256,091 | |||
Kurganskaya Ob | € 77,863 | € 305,536 | |||
Severnyy Kaz | € 86,514 | € 339,484 | |||
Akmolinskaya Ob KAZ | € 155,726 | € 611,071 | |||
Karagandinskaya Ob KAZ | € 138,423 | € 543,174 | |||
Almatinskaya Ob KAZ | € 389,315 | € 1,527,678 | |||
Xinjang CN | € 1,104,193 | € 3,374,441 | |||
Gansu CN | € 2,181,234 | € 6,665,905 | |||
Shaanxi CN | € 6,914,785 | € 21,131,748 | |||
Henan CN | € 8,100,435 | € 24,755,124 | |||
Anhui CN | € 3,366,885 | € 10,289,280 | |||
Jiangsu, Pudong, Shanghai CN | € 9,050,765 | € 27,659,356 | |||
€ 39,478,582 | € 128,251,321 |
VDLBAGRUPPE® and INDICTRADER® foster the women employment. Labor share for women is a liability on the entire world: especially in our Eurasian-Asian region.